NO KA CAS:100-61-8,ke kaumaha mole: 107.1531, ka hoʻohua mole:C7H9N, ʻōlelo kikoʻī: 99 98 97 95 93 85,
N-Methylaniline, He mea hoʻohuihui mea ola, ʻaʻohe waihoʻoluʻu a ʻulaʻula ʻulaʻula wai ʻaila, hiki ke hoʻoheheʻe ʻia i ka wai, hiki ke hoʻoheheʻe ʻia i ka ethanol, etera, chloroform,
Inoa Huahana | N-Methylaniline | |
ʻO ke kūlana hoʻomalu maikaʻi a me ka hopena nānā | ||
'ikamu | Kūlana | Ka hopena |
Ka nana aku | ʻAʻole waihoʻoluʻu a ʻulaʻula ʻulaʻula wai ʻaila | ʻAʻole waihoʻoluʻu a ʻulaʻula ʻulaʻula wai ʻaila |
Māmā pili (g/cm3ma 25 ℃) | 0.989 | 0.989 |
wai (%) | ≤0.10 | 0.02 |
Aniline(%) | ≤0.50 | 0.39 |
ʻO ka paila haʻahaʻa(%) | ≤0.06 | NIL |
ʻO ka paila kiʻekiʻe (%) | ≤0.70 | 0.30 |
NN Dimethaniline(%) | ≤0.70 | 0.42 |
N-Methylaniline(%) | ≥98.0 | 98.87 |
Hoʻohana: Hoʻohana nui ʻia i loko o ka pesticide intermediates, dye intermediates, pharmaceutical intermediates, organic synthetic raw material, hiki ke hoʻohana ʻia ma ke ʻano he gasoline antiknock agent, acid absorbent, solvent and stabilizer.
Pūʻolo: 1000kg IBC DRUMS
Noho ʻia: 12 mahina.